| Item No. | Description | |||||||
|---|---|---|---|---|---|---|---|---|
| Wheel Dia. |
Frame Size |
Frame Lenght |
Top of rail to top of frame/bar |
Top of rail to center of swivel |
Approx. Weight |
Capacity | ||
| A | B x C | D | E | F | ||||
| Double | ||||||||
| 7412 | Galvanized | 3-7/8" | 3/8"x1-1/4" | 10-1/4" | 4-3/4" | 7-7/8" | 12.25 lbs. | 600 lbs. |
| 7414 | Black | 3-7/8" | 3/8"x1-1/4" | 10-1/4" | 4-3/4" | 7-7/8" | 12.05 lbs. | 600 lbs. |
| 7415 | Galvanized | 3-7/8" | 3/8"x1-1/2" | 10-1/4" | 4-3/4" | 7-7/8" | 13.11 lbs. | 1000 lbs. |
| 7416 | Black | 3-7/8" | 3/8"x1-1/2" | 10-1/4" | 4-3/4" | 7-7/8" | 12.91 lbs. | 1000 lbs. |
| 7515 | Galvanized | 4-5/8" | 3/8"x1-1/2" | 11-3/4" | 5-1/2" | 8-3/8" | 15.23 lbs. | 1000 lbs. |
| 7516 | Black | 4-5/8" | 3/8"x1-1/2" | 11-3/4" | 5-1/2" | 8-3/8" | 15.03 lbs. | 1000 lbs. |
| 7517 | Galvanized | 4-5/8" | 3/8"x1-3/4" | 11-3/4" | 5-1/4" | 8-3/8" | 16.05 lbs. | 1200 lbs. |
| 7518 | Black | 4-5/8" | 3/8"x1-3/4" | 11-3/4" | 5-1/4" | 8-3/8" | 15.85 lbs. | 1200 lbs. |
| 7321 | Heat Treated | 4-5/8" | 3/8"x1-3/4" | 11-3/4" | 5-1/4" | 8-3/8" | 15.85 lbs. | 1200 lbs. |


