- Black and Galvanized trolley rollers.
- Smooth rolling trolley wheels of quality cast iron.
- Precision cast groove fits 3/8″ or 1/2″ tracking.
- Wheel flanges are designed to prevent track climbing at curves and switches.
- Trolleys are supplied with swivels and can have hooks, gambrels or trees attached.
- Standard wheel is plain bore with oil hole. Other options available include graphite bearings, oilite bearings and zerk grease fittings.
| Item No. | Description | |||||||
|---|---|---|---|---|---|---|---|---|
| Wheel Diameter |
Frame Size |
Frame Lenght |
Top of rail to top of frame/bar |
Top of rail to center of swivel |
Approx. Weight |
Capacity | ||
| A | B x C | D | E | F | ||||
| Single | ||||||||
| 7210 | Galvanized | 3-7/8" | 5/16"x1-1/4" | 10-1/4" | 4-1/2" | 7-1/2" | 4.18 lbs. | 300 lbs. |
| 7211 | Black | 3-7/8" | 5/16"x1-1/4" | 10-1/4" | 4-1/2" | 7-1/2" | 4.08 lbs. | 300 lbs. |
| 7212 | Galvanized | 3-7/8" | 3/8"x1-1/4" | 10-1/4" | 4-1/2" | 7-1/2" | 4.50 lbs. | 400 lbs. |
| 7214 | Black | 3-7/8" | 3/8"x1-1/4" | 10-1/4" | 4-1/2" | 7-1/2" | 4.40 lbs. | 400 lbs. |
| 7215 | Galvanized | 3-7/8" | 3/8"x1-1/2" | 10-1/4" | 4-1/2" | 7-1/2" | 4.93 lbs. | 600 lbs. |
| 7216 | Black | 3-7/8" | 3/8"x1-1/2" | 10-1/4" | 4-1/2" | 7-1/2" | 4.83 lbs. | 600 lbs. |
| 7315 | Galvanized | 4-5/8" | 3/8"x1-1/2" | 11-3/4" | 5-1/4" | 8" | 5.99 lbs. | 700 lbs. |
| 7316 | Black | 4-5/8" | 3/8"x1-1/2" | 11-3/4" | 5-1/4" | 8" | 5.99 lbs. | 700 lbs. |
| 7317 | Galvanized | 4-5/8" | 3/8"x1-3/4" | 11-3/4" | 5-1/4" | 8" | 6.40 lbs. | 900 lbs. |
| 7318 | Black | 4-5/8" | 3/8"x1-3/4" | 11-3/4" | 5-1/4" | 8" | 6.40 lbs. | 900 lbs. |
| 7321 | Heat Treated | 4-5/8" | 3/8"x1-3/4" | 11-3/4" | 5-1/4" | 8" | 6.40 lbs. | 2200 lbs. |


